MOQ is 10 grams
10g is $ 60
100g is $ 510
1kg is $ 4800
Exemestane
Alias: Aromasin ; Exemestan
CAS NO: 107868-30-4
MF: C20H24O2
MW: 296.4
Melting Point:191℃~ 195℃
Purity: 99%
Appearance: white solid powder.
Applications:
the third generation aromatase inhibitors, used in the treatMENT of metastatic breast cancer and used as aid in the treatMENT of early breast cancer.
Specifications: COA
TEST ITEMS | SPECIFICATION | RESULTS |
Description | : White Crystalline Powder | White Powder |
Identification | : Positive | Positive |
Assay(by HPLC) | : 98.0~102.0% | 99.75% |
Absorbance(E1cm) | : 465~495 | 482.5 |
Melting Point | : 191~195°C | 193.5~195.0°C |
Loss On Drying | : 0.5%max | 0.19% |
Specific Rotation | : +288°~ +298° | +290.2° |
Residue On Ignition | : 0.1%max | 0.03% |
Related Substances | : Total:1.5%max | <1.3% |
Single:0.5%max | <0.4% | |
Residue Solvents | : 0.2%max | 0.10% |
Heavy Metals | : 20PPm max | <10PPm |
Conclusion | The specification conform with enterprise standard. |
HPLC:
Contact: jiny
Phone:
E-mail: qualitysteroid@foxmail.com
Add: Guangdong Prov.China